Cambridge International Open & Online
University
- DIPLOMA COURSES
| S. NO | Course Name | Eligibility | Duration | Medium | Total Course Fee |
|---|---|---|---|---|---|
| 01 | Diploma in Nursery Teacher Training (NTT) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 02 | Diploma in Primary Teacher Training (PTT) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 03 | Diploma in Airlines, Tourism and Hospitality Management (DATHM) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 04 | Diploma in Mass Communication, Advertisement & TV Journalism (DMCAJ) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 05 | Diploma in Computer Application (DCA) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 06 | Diploma in Fashion Technology (DFT) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 07 | Diploma in Business Management (DBM) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 08 | Diploma in Advertising & Public Relations (DAPR) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 09 | Diploma in Social Work (DSW) | 10+2 or equivalent | 1 Year | English | Rs. 40,000/- |
| 10 | Diploma in Computer Application | 10th | 1 Year | English | Rs. 40,000/- |
| 11 | Diploma in Fashion Designing | 10th | 1 Year | English | Rs. 40,000/- |
| 12 | Diploma in Beauty & Wellness | 10th | 1 Year | English | Rs. 40,000/- |
| 13 | Diploma in Electrical | 10th | 1 Year | English | Rs. 40,000/- |
| 14 | Diploma in Electronics & Communication | 10th | 1 Year | English | Rs. 40,000/- |
| 15 | Diploma in Refrigeration & Air Conditioning | 10th | 1 Year | English | Rs. 40,000/- |
| 16 | Diploma in House Keeping | 10th | 1 Year | English | Rs. 40,000/- |
| 17 | Diploma in Hair Styling | 10th | 1 Year | English | Rs. 40,000/- |
| 18 | Diploma in Yoga Education | 10th | 1 Year | English | Rs. 40,000/- |
| 19 | Diploma in Front Office | 10th | 1 Year | English | Rs. 40,000/- |
- BACHELOR DEGREE COURSES
| S. NO | Course Name | Eligibility | Duration | Medium | Course Fee (P-A) |
|---|---|---|---|---|---|
| 01 | Bachelor of Arts General | 10+2 or equivalent | 3 years | English | Rs. 20,000/- |
| 02 | Bachelor of Commerce | 10+2 or equivalent | 3 years | English | Rs. 20,000/- |
| 03 | BBA Training Programme | 10+2 or equivalent | 3 years | English | Rs. 40,000/- |
- MASTER DEGREE COURSES
| S. NO | Course Name | Eligibility | Duration | Medium | Course Fee (P-A) |
|---|---|---|---|---|---|
| 01 | MBA Training Program | Bachelor Degree | 2 years | English | Rs. 50,000/- |
| 02 | Executive MBA Training Program | 3 years Experience in Administrative | 1 year | English | Rs. 80,000/- |
- School Education(OSS)
| S. NO | Course Name | Eligibility | Duration | Medium | Total Course Fee |
|---|---|---|---|---|---|
| 01 | International Certificate for Secondary Education | Minimum 14 years of age or 8th Passed | 1 year | English | Rs. 7,000/- |
| 02 | International Certificate for Senior Secondary Education | The student must have passed secondary Examination/ matriculation examination or its Equivalent certificate from any recognized Board and 15 years of age is required. But 2 years gap is essentially required after passig Secondary examination . | 1 year | English | Rs. 8,000/- |
1. Fees once paid is not refundable under any circumstance. Fees can be paid in cash or DD. The DD is to be made in favor of Cambridge International Open & Online University payable
at New Delhi.
